VIP TRI | Premium TRI | Basic TRI | Premium Swim | |
Coach | Senior Coach | Associate Coach | Associate Coach | Associate Coach |
Online Training Plan | Weekly-Unlimited updates | Weekly-Unlimited Updates | One Change Per Month | Weekly-Unlimited Updates |
Advanced Power Analysis | x | x | ||
Group Swim, Bike, Run | x | x | Swim Only | |
Winter Swim Class | x | x | 25% off | 50% off |
Metabolic Testing | 2 Free bi-annually then 50% off additional | 50% off 1st test then 20% off | 20% off | 20% off |
Supplement Sales | 10.00% | 10.00% | 10.00% | 10.00% |
Unlimited virtual communication | Phone, Text, Email | Phone, Text, Email | Email Only | Email Only |
Strength Programming | Custom | Custom | Sport Specific | Sport Specific |
Coached Gym | x | x | x | |
VIP Light Gym Access | x | $25 | ||
VIP Gym Access | x | |||
AM Wellness Portal w/ Live Classes | x | x | x | |
2 workouts with AM Expert Coach per month (not to exceed 5 hours) | x | 1 Hour Swim Only | ||
Video Stroke & Video Run (When Available) | x | x | 25% 0ff | 25% 0ff Video Stroke |
Bike Fit | x | x | ||
Face to Face monthly meeting with your coach | x | |||
Weekly call with your coach. | If desired | x | Monthly | Monthly |
Schedule changes | Unlimited | Unlimited | 1 per month | 1 per month |
Body composition | Unlimited | Unlimited | $20.00 | $20.00 |
Annual Health Evaluation | x | |||
Annual Nutrition Support | Registered Dietitian | May be added for an additional cost | May be added for an additional cost | May be added for an additional cost |
Start up Fee: | $100.00 | $100.00 | $50.00 | $50.00 |
Price per month | $550.00 | $325.00 | $175.00 |
$300.00 |