VIP | VIP Light | Elite Athlete | Coached Gym | Remote Fitness | |
Unlimited VIP Light Access (shared Coach) | |||||
Dedicated Trainer In Gym | |||||
Regular Review and/or Meetings | Monthly or More If Desired | Monthly | Once A Month Minimum For Athlete & Parent | Monthly | |
Unlimited Virtual Communication | Phone, Text, Email | Phone, Text, Email | Phone, Text, Email | Email Only | |
Initial Assessment | By Phone Call | ||||
Performance Testing | Client Executes | ||||
Assigned Coach | |||||
Live Stream Classes | |||||
Metabolic Test Frequency | 25% Off | 25% Off | Client requested, 50% off, Coach recommends, FREE | ||
Health Evaluation (Body Comp, Blood Lipids, Blood Pressure) | 50% Off | 50% Off | 2 Minimum recommended annually – can do as many body comps as you would like | 2 Body comps recommended annually | |
Per Visit Pricing* | $850.00 for 10 or $125.00 per Visit |
$550.00 for 10 $995.00 for 20 |
NA | NA | NA |
Monthly Pricing | $1000.00 | $350.00 | $375.00 | $195.00 | $165.00 |
Add Basic Nutrition Coaching | $120.00 | $145.00 | $145.00 | $145.00 | $145.00 |
Add Premium Nutrition Coaching | $150.00 | $175.00 | $175.00 | $175.00 | $175.00 |
*Visits are valid for one year from the time of purchase. They are not transferable to the following year.